Paper and email courtesy-copy requirementsData read
Reviewed paper-copy duties, email routes and scoped waivers in covered court documents, with court counts and CSV downloads.
What we found
Paper-copy requirements appear in reviewed material linked to 193 of 2,257 active judge-court entries with their own rule-bearing documents.
A route for sending copies to the court by email appears in reviewed material linked to 220 of 2,257 active judge-court entries with their own rule-bearing documents.
An express waiver or prohibition for a stated kind of copy appears in reviewed material linked to 212 of 2,257 active judge-court entries with their own rule-bearing documents.
Counts by court
Federal districts appear first, followed by other federal courts where present, then state listings. Every column from the court CSV is shown. A zero means no qualifying evidence found in the reviewed text or stored dates, rather than proof that a rule or holiday is absent. An empty source field is marked as not recorded.
| Court ID | Court | Court level | State or district | Active roster entries | Entries with own documents | Indexed current rule rows | Entries with paper evidence | Entries with email evidence | Entries with a scoped waiver | Entries with paper and email evidence | Database read finished in UTC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| cdca | Central District of California | federal | Central District of California | 56 | 46 | 10,191 | 10 | 11 | 9 | 4 | 2026-10-22T07:59:29.911581+00:00 |
| ddc | District of Columbia | federal | District of Columbia | 12 | 12 | 767 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| ded | District of Delaware | federal | District of Delaware | 24 | 23 | 2,584 | 10 | 8 | 2 | 5 | 2026-10-22T07:59:29.911581+00:00 |
| dnj | District of New Jersey | federal | District of New Jersey | 37 | 27 | 775 | 0 | 0 | 2 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| edca | Eastern District of California | federal | Eastern District of California | 20 | 20 | 518 | 3 | 0 | 4 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| edny | Eastern District of New York | federal | Eastern District of New York | 47 | 47 | 2,435 | 18 | 1 | 9 | 1 | 2026-10-22T07:59:29.911581+00:00 |
| edpa | Eastern District of Pennsylvania | federal | Eastern District of Pennsylvania | 42 | 39 | 2,472 | 8 | 5 | 2 | 2 | 2026-10-22T07:59:29.911581+00:00 |
| edtx | Eastern District of Texas | federal | Eastern District of Texas | 19 | 17 | 525 | 1 | 0 | 3 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| edva | Eastern District of Virginia | federal | Eastern District of Virginia | 9 | 9 | 205 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| ndca | Northern District of California | federal | Northern District of California | 36 | 36 | 4,726 | 11 | 6 | 5 | 4 | 2026-10-22T07:59:29.911581+00:00 |
| ndil | Northern District of Illinois | federal | Northern District of Illinois | 45 | 40 | 1,846 | 5 | 7 | 5 | 2 | 2026-10-22T07:59:29.911581+00:00 |
| ndtx | Northern District of Texas | federal | Northern District of Texas | 6 | 3 | 54 | 0 | 0 | 1 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| sdca | Southern District of California | federal | Southern District of California | 37 | 30 | 2,209 | 4 | 4 | 5 | 1 | 2026-10-22T07:59:29.911581+00:00 |
| sdfl | Southern District of Florida | federal | Southern District of Florida | 27 | 26 | 498 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| sdny | Southern District of New York | federal | Southern District of New York | 65 | 64 | 7,527 | 22 | 20 | 18 | 8 | 2026-10-22T07:59:29.911581+00:00 |
| sdtx | Southern District of Texas | federal | Southern District of Texas | 39 | 31 | 3,175 | 4 | 3 | 7 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| wdny | Western District of New York | federal | Western District of New York | 5 | 3 | 33 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| wdtx | Western District of Texas | federal | Western District of Texas | 26 | 23 | 1,325 | 0 | 1 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| wdwa | Western District of Washington | federal | Western District of Washington | 22 | 20 | 2,383 | 2 | 0 | 6 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| az-maricopa-superior | Superior Court of Arizona in Maricopa County | state | AZ | 161 | 65 | 836 | 1 | 1 | 3 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| az-pima-superior | Superior Court of Arizona in Pima County | state | AZ | 9 | 0 | 129 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| ca-alameda-superior | Superior Court of California, County of Alameda | state | CA | 76 | 0 | 469 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| ca-alpine-superior | Superior Court of California, County of Alpine | state | CA | 2 | 0 | 102 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| ca-butte-superior | Superior Court of California, County of Butte | state | CA | 13 | 0 | 412 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| ca-calaveras-superior | Superior Court of California, County of Calaveras | state | CA | 3 | 0 | 519 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| ca-contra-costa-superior | Superior Court of California, County of Contra Costa | state | CA | 6 | 5 | 5,764 | 0 | 0 | 1 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| ca-del-norte-superior | Superior Court of California, County of Del Norte | state | CA | 3 | 0 | 220 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| ca-el-dorado-superior | Superior Court of California, County of El Dorado | state | CA | 3 | 0 | 641 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| ca-fresno-superior | Superior Court of California, County of Fresno | state | CA | 4 | 0 | 660 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| ca-glenn-superior | Superior Court of California, County of Glenn | state | CA | 3 | 0 | 233 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| ca-humboldt-superior | Superior Court of California, County of Humboldt | state | CA | 7 | 0 | 204 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| ca-imperial-superior | Superior Court of California, County of Imperial | state | CA | 2 | 0 | 339 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| ca-kern-superior | Superior Court of California, County of Kern | state | CA | 5 | 0 | 408 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| ca-kings-superior | Superior Court of California, County of Kings | state | CA | 9 | 0 | 566 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| ca-lake-superior | Superior Court of California, County of Lake | state | CA | 4 | 0 | 220 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| ca-lassen-superior | Superior Court of California, County of Lassen | state | CA | 2 | 0 | 459 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| ca-los-angeles-superior | Superior Court of California, County of Los Angeles | state | CA | 115 | 112 | 6,624 | 18 | 1 | 18 | 1 | 2026-10-22T07:59:29.911581+00:00 |
| ca-madera-superior | Superior Court of California, County of Madera | state | CA | 2 | 0 | 253 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| ca-mariposa-superior | Superior Court of California, County of Mariposa | state | CA | 2 | 0 | 157 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| ca-mendocino-superior | Superior Court of California, County of Mendocino | state | CA | 8 | 0 | 384 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| ca-merced-superior | Superior Court of California, County of Merced | state | CA | 3 | 0 | 352 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| ca-modoc-superior | Superior Court of California, County of Modoc | state | CA | 1 | 1 | 516 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| ca-mono-superior | Superior Court of California, County of Mono | state | CA | 2 | 0 | 118 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| ca-monterey-superior | Superior Court of California, County of Monterey | state | CA | 3 | 0 | 462 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| ca-napa-superior | Superior Court of California, County of Napa | state | CA | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| ca-nevada-superior | Superior Court of California, County of Nevada | state | CA | 2 | 0 | 619 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| ca-orange-superior | Superior Court of California, County of Orange | state | CA | 33 | 27 | 603 | 0 | 0 | 5 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| ca-placer-superior | Superior Court of California, County of Placer | state | CA | 10 | 0 | 277 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| ca-plumas-superior | Superior Court of California, County of Plumas | state | CA | 2 | 0 | 1,193 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| ca-riverside-superior | Superior Court of California, County of Riverside | state | CA | 86 | 10 | 377 | 1 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| ca-sacramento-superior | Superior Court of California, County of Sacramento | state | CA | 74 | 0 | 703 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| ca-san-benito-superior | Superior Court of California, County of San Benito | state | CA | 3 | 1 | 306 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| ca-san-bernardino-superior | Superior Court of California, County of San Bernardino | state | CA | 21 | 21 | 834 | 1 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| ca-san-diego-superior | Superior Court of California, County of San Diego | state | CA | 34 | 33 | 576 | 2 | 0 | 1 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| ca-san-francisco-superior | Superior Court of California, County of San Francisco | state | CA | 15 | 5 | 3,228 | 1 | 1 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| ca-san-joaquin-superior | Superior Court of California, County of San Joaquin | state | CA | 6 | 0 | 390 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| ca-san-luis-obispo-superior | Superior Court of California, County of San Luis Obispo | state | CA | 3 | 0 | 585 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| ca-san-mateo-superior | Superior Court of California, County of San Mateo | state | CA | 6 | 5 | 1,541 | 4 | 2 | 3 | 2 | 2026-10-22T07:59:29.911581+00:00 |
| ca-santa-clara-superior | Superior Court of California, County of Santa Clara | state | CA | 71 | 3 | 1,374 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| ca-santa-cruz-superior | Superior Court of California, County of Santa Cruz | state | CA | 2 | 0 | 770 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| ca-shasta-superior | Superior Court of California, County of Shasta | state | CA | 2 | 0 | 199 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| ca-sierra-superior | Superior Court of California, County of Sierra | state | CA | 2 | 0 | 182 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| ca-siskiyou-superior | Superior Court of California, County of Siskiyou | state | CA | 3 | 0 | 439 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| ca-solano-superior | Superior Court of California, County of Solano | state | CA | 4 | 4 | 557 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| ca-sonoma-superior | Superior Court of California, County of Sonoma | state | CA | 4 | 0 | 841 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| ca-stanislaus-superior | Superior Court of California, County of Stanislaus | state | CA | 22 | 0 | 1,509 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| ca-sutter-superior | Superior Court of California, County of Sutter | state | CA | 7 | 0 | 89 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| ca-trinity-superior | Superior Court of California, County of Trinity | state | CA | 1 | 0 | 538 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| ca-tulare-superior | Superior Court of California, County of Tulare | state | CA | 4 | 0 | 285 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| ca-tuolumne-superior | Superior Court of California, County of Tuolumne | state | CA | 5 | 2 | 321 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| ca-ventura-superior | Superior Court of California, County of Ventura | state | CA | 7 | 5 | 596 | 3 | 2 | 0 | 2 | 2026-10-22T07:59:29.911581+00:00 |
| ca-yolo-superior | Superior Court of California, County of Yolo | state | CA | 10 | 0 | 90 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| ca-yuba-superior | Superior Court of California, County of Yuba | state | CA | 6 | 0 | 370 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| co-arapahoe-district | 18th Judicial District Court, Arapahoe County | state | CO | 19 | 0 | 24 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| co-denver-district | Denver District Court | state | CO | 31 | 2 | 203 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| co-el-paso-district | Fourth Judicial District Court, Colorado | state | CO | 27 | 8 | 367 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| co-jefferson-district | Jefferson County District Court, First Judicial District | state | CO | 14 | 1 | 192 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| de-new-castle-superior | Superior Court of Delaware, New Castle County | state | DE | 13 | 13 | 1,296 | 1 | 1 | 1 | 1 | 2026-10-22T07:59:29.911581+00:00 |
| fl-eighteenth-judicial-circuit | Eighteenth Judicial Circuit of Florida, Brevard and Seminole Counties | state | FL | 48 | 44 | 2,248 | 1 | 4 | 3 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| fl-miami-dade-circuit | Eleventh Judicial Circuit of Florida, Miami-Dade County | state | FL | 150 | 129 | 4,054 | 2 | 6 | 5 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| fl-fifteenth-judicial-circuit | Fifteenth Judicial Circuit of Florida, Palm Beach County | state | FL | 37 | 37 | 3,271 | 5 | 10 | 2 | 2 | 2026-10-22T07:59:29.911581+00:00 |
| fl-fifth-judicial-circuit | Fifth Judicial Circuit of Florida, Citrus, Hernando, Lake, Marion and Sumter Counties | state | FL | 34 | 34 | 1,356 | 1 | 2 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| fl-fourth-judicial-circuit | Fourth Judicial Circuit of Florida, Clay, Duval and Nassau Counties | state | FL | 39 | 37 | 2,454 | 1 | 5 | 6 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| fl-nineteenth-judicial-circuit | Nineteenth Judicial Circuit of Florida, Indian River, Martin, Okeechobee and St. Lucie Counties | state | FL | 14 | 14 | 2,611 | 0 | 1 | 1 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| fl-ninth-judicial-circuit | Ninth Judicial Circuit of Florida, Orange and Osceola Counties | state | FL | 45 | 40 | 3,079 | 2 | 7 | 0 | 1 | 2026-10-22T07:59:29.911581+00:00 |
| fl-broward-circuit | Seventeenth Judicial Circuit of Florida, Broward County | state | FL | 90 | 38 | 1,648 | 4 | 8 | 3 | 1 | 2026-10-22T07:59:29.911581+00:00 |
| fl-seventh-judicial-circuit | Seventh Judicial Circuit of Florida, Volusia, Flagler, Putnam, St. Johns | state | FL | 43 | 41 | 3,200 | 2 | 8 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| fl-sixth-judicial-circuit | Sixth Judicial Circuit of Florida, Pasco and Pinellas Counties | state | FL | 10 | 10 | 611 | 0 | 2 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| fl-thirteenth-judicial-circuit | Thirteenth Judicial Circuit of Florida, Hillsborough County | state | FL | 69 | 65 | 3,128 | 3 | 10 | 5 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| fl-twelfth-judicial-circuit | Twelfth Judicial Circuit of Florida (DeSoto, Manatee, Sarasota) | state | FL | 31 | 31 | 1,490 | 2 | 1 | 5 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| fl-twentieth-judicial-circuit | Twentieth Judicial Circuit of Florida, Charlotte, Collier, Glades, Hendry and Lee Counties | state | FL | 11 | 11 | 997 | 0 | 3 | 2 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| ga-cobb-superior | Superior Court of Cobb County | state | GA | 11 | 6 | 333 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| ga-dekalb-superior | Superior Court of DeKalb County | state | GA | 10 | 3 | 221 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| ga-fulton-superior | Superior Court of Fulton County | state | GA | 20 | 17 | 1,564 | 6 | 11 | 1 | 4 | 2026-10-22T07:59:29.911581+00:00 |
| ga-gwinnett-superior | Superior Court of Gwinnett County | state | GA | 11 | 7 | 189 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| hi-first-circuit | Honolulu First Circuit Court | state | HI | 10 | 0 | 252 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| il-rock-island-circuit | 14th Judicial Circuit Court, Rock Island County | state | IL | 22 | 0 | 338 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| il-kane-circuit | 16th Judicial Circuit Court, Kane County, Illinois | state | IL | 0 | 0 | 208 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| il-dupage-circuit | 18th Judicial Circuit Court, DuPage County | state | IL | 49 | 0 | 1,655 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| il-mchenry-circuit | 22nd Judicial Circuit Court, McHenry County | state | IL | 5 | 5 | 499 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| il-bureau-circuit | Bureau Circuit Court, Illinois | state | IL | 1 | 0 | 329 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| il-alexander-circuit | Circuit Court of Alexander County, Illinois (1st Judicial Circuit) | state | IL | 1 | 0 | 125 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| il-boone-circuit | Circuit Court of Boone County, Illinois (17th Judicial Circuit) | state | IL | 3 | 1 | 426 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| il-christian-circuit | Circuit Court of Christian County, Illinois (4th Judicial Circuit) | state | IL | 3 | 0 | 118 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| il-clay-circuit | Circuit Court of Clay County, Illinois (4th Judicial Circuit) | state | IL | 1 | 0 | 102 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| il-clinton-circuit | Circuit Court of Clinton County, Illinois (4th Judicial Circuit) | state | IL | 2 | 0 | 96 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| il-cook-circuit | Circuit Court of Cook County | state | IL | 400 | 100 | 3,475 | 11 | 31 | 5 | 6 | 2026-10-22T07:59:29.911581+00:00 |
| il-crawford-circuit | Circuit Court of Crawford County, Illinois (2nd Judicial Circuit) | state | IL | 2 | 0 | 124 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| il-edwards-circuit | Circuit Court of Edwards County, Illinois (2nd Judicial Circuit) | state | IL | 1 | 0 | 124 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| il-effingham-circuit | Circuit Court of Effingham County, Illinois (4th Judicial Circuit) | state | IL | 3 | 0 | 116 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| il-fayette-circuit | Circuit Court of Fayette County, Illinois (4th Judicial Circuit) | state | IL | 2 | 0 | 119 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| il-franklin-circuit | Circuit Court of Franklin County, Illinois (2nd Judicial Circuit) | state | IL | 4 | 0 | 107 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| il-gallatin-circuit | Circuit Court of Gallatin County, Illinois (2nd Judicial Circuit) | state | IL | 1 | 0 | 127 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| il-grundy-circuit | Circuit Court of Grundy County, Illinois (13th Judicial Circuit) | state | IL | 3 | 0 | 243 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| il-hamilton-circuit | Circuit Court of Hamilton County, Illinois (2nd Judicial Circuit) | state | IL | 1 | 0 | 127 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| il-hardin-circuit | Circuit Court of Hardin County, Illinois (2nd Judicial Circuit) | state | IL | 1 | 0 | 114 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| il-henry-circuit | Circuit Court of Henry County, Illinois (14th Judicial Circuit) | state | IL | 23 | 0 | 173 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| il-jackson-circuit | Circuit Court of Jackson County, Illinois (1st Judicial Circuit) | state | IL | 5 | 0 | 131 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| il-jasper-circuit | Circuit Court of Jasper County, Illinois (4th Judicial Circuit) | state | IL | 1 | 0 | 114 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| il-jefferson-circuit | Circuit Court of Jefferson County, Illinois (2nd Judicial Circuit) | state | IL | 3 | 0 | 122 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| il-johnson-circuit | Circuit Court of Johnson County, Illinois (1st Judicial Circuit) | state | IL | 1 | 0 | 131 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| il-lasalle-circuit | Circuit Court of LaSalle County, Illinois (13th Judicial Circuit) | state | IL | 8 | 0 | 151 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| il-lawrence-circuit | Circuit Court of Lawrence County, Illinois (2nd Judicial Circuit) | state | IL | 1 | 0 | 123 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| il-marion-circuit | Circuit Court of Marion County, Illinois (4th Judicial Circuit) | state | IL | 3 | 0 | 99 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| il-marshall-circuit | Circuit Court of Marshall County, Illinois (10th Judicial Circuit) | state | IL | 1 | 0 | 255 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| il-massac-circuit | Circuit Court of Massac County, Illinois (1st Judicial Circuit) | state | IL | 1 | 0 | 128 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| il-monroe-circuit | Circuit Court of Monroe County, Illinois (24th Judicial Circuit) | state | IL | 4 | 0 | 333 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| il-montgomery-circuit | Circuit Court of Montgomery County, Illinois (4th Judicial Circuit) | state | IL | 2 | 0 | 113 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| il-perry-circuit | Circuit Court of Perry County, Illinois (24th Judicial Circuit) | state | IL | 4 | 0 | 357 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| il-pope-circuit | Circuit Court of Pope County, Illinois (1st Judicial Circuit) | state | IL | 1 | 0 | 135 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| il-pulaski-circuit | Circuit Court of Pulaski County, Illinois (1st Judicial Circuit) | state | IL | 1 | 0 | 129 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| il-randolph-circuit | Circuit Court of Randolph County, Illinois (24th Judicial Circuit) | state | IL | 4 | 0 | 89 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| il-richland-circuit | Circuit Court of Richland County, Illinois (2nd Judicial Circuit) | state | IL | 2 | 0 | 129 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| il-saline-circuit | Circuit Court of Saline County, Illinois (1st Judicial Circuit) | state | IL | 2 | 0 | 141 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| il-shelby-circuit | Circuit Court of Shelby County, Illinois (4th Judicial Circuit) | state | IL | 2 | 0 | 107 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| il-stark-circuit | Circuit Court of Stark County, Illinois (10th Judicial Circuit) | state | IL | 1 | 1 | 207 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| il-union-circuit | Circuit Court of Union County, Illinois (1st Judicial Circuit) | state | IL | 2 | 0 | 130 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| il-wabash-circuit | Circuit Court of Wabash County, Illinois (2nd Judicial Circuit) | state | IL | 1 | 0 | 131 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| il-washington-circuit | Circuit Court of Washington County, Illinois (24th Judicial Circuit) | state | IL | 4 | 0 | 105 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| il-wayne-circuit | Circuit Court of Wayne County, Illinois (2nd Judicial Circuit) | state | IL | 2 | 0 | 147 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| il-white-circuit | Circuit Court of White County, Illinois (2nd Judicial Circuit) | state | IL | 2 | 0 | 111 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| il-whiteside-circuit | Circuit Court of Whiteside County, Illinois (14th Judicial Circuit) | state | IL | 23 | 0 | 154 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| il-williamson-circuit | Circuit Court of Williamson County, Illinois (1st Judicial Circuit) | state | IL | 6 | 0 | 128 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| in-marion-superior | Marion Superior Court | state | IN | 10 | 1 | 434 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| ks-johnson-district | Johnson County District Court | state | KS | 21 | 8 | 1,382 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| ky-jefferson-circuit | Jefferson Circuit Court | state | KY | 13 | 8 | 148 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| la-orleans-civil-district | Civil District Court for the Parish of Orleans | state | LA | 18 | 16 | 465 | 0 | 3 | 1 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| md-anne-arundel-circuit | Circuit Court for Anne Arundel County | state | MD | 13 | 0 | 9 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| md-baltimore-city-circuit | Circuit Court for Baltimore City | state | MD | 32 | 0 | 498 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| md-prince-georges-circuit | Circuit Court for Prince George's County | state | MD | 23 | 0 | 105 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| md-montgomery-circuit | Montgomery County Circuit Court | state | MD | 48 | 0 | 23 | 0 | 0 | 0 | 0 | 2026-10-22T07:59:29.911581+00:00 |
| mi-macomb-circuit | Sixteenth Judicial Circuit Court of Michigan, Macomb County | state | MI | 15 | 15 | 601 | 0 | 0 | 1 | 0 | 2026-10-22T07:59:29.911581+00:00 |
